Rotorua | Tumunui | Kāingaroa | Murupara | |||||
Zone | Cash | Bee Card | Cash | Bee Card | Cash | Bee Card | Cash | Bee Card |
Adult Fares | ||||||||
Rotorua | $2.80 | $2.24 | $3.70 | $3.70 | $8.40 | $8.40 | $12.00 | $12.00 |
Tumunui | $3.70 | $3.70 | - | - | $3.70 | $3.70 | $8.40 | $8.40 |
Kāingaroa | $8.40 | $8.40 | $3.70 | $3.70 | - | - | $3.70 | $3.70 |
Murupara | $12.00 | $12.00 | $8.40 | $8.40 | $3.70 | $3.70 | - | - |
Child (5-12) / Youth Fares (13-18) * before 9am and 2:30-6:00pm | ||||||||
Rotorua | $1.70 | Free | $2.20 | Free | $5.00 | Free | $7.20 | Free |
Tumunui | $2.20 | Free | - | - | $2.20 | Free | $5.00 | Free |
Kāingaroa | $5.00 | Free | $2.20 | Free | - | - | $2.20 | Free |
Murupara | $7.20 | Free | $5.00 | Free | $2.20 | Free | - | - |
Community Connect Fares ** | ||||||||
Rotorua | - | $1.12 | - | $1.85 | - | $4.20 | - | $6.00 |
Tumunui | - | $1.85 | - | - | - | $1.85 | - | $4.20 |
Kāingaroa | - | $4.20 | - | $1.85 | - | - | - | $1.85 |
Murupara | - | $6.00 | - | $4.20 | - | $1.85 | - | - |
Standard Concession: Tertiary, Senior, SuperGold before 9am, Child/Youth off peak hours | ||||||||
Rotorua | $1.70 | $1.34 | $2.20 | $2.20 | $5.00 | $5.00 | $7.20 | $7.20 |
Tumunui | $2.20 | $2.20 | - | - | $2.20 | $2.20 | $5.00 | $5.00 |
Kāingaroa | $5.00 | $5.00 | $2.20 | $2.20 | - | - | $2.20 | $2.20 |
Murupara | $7.20 | $7.20 | $5.00 | $5.00 | $2.20 | $2.20 | - | - |
* A registered Bee Card must be used to tag on and tag off the bus to travel for free
** This concession is only available with a registered Bee Card