Rotorua | Tumunui | Murupara | Minginui | Ruatāhuna | |
Zone | Cash | Cash | Cash | Cash | Cash |
Adult Fares | |||||
Rotorua | $2.80 | $3.70 | $12.00 | $14.00 | $15.80 |
Tumunui | $3.70 | - | $8.40 | $12.00 | $14.00 |
Murupara | $12.00 | $8.40 | - | $3.70 | $8.40 |
Minginui | $14.00 | $12.00 | $3.70 | - | $3.70 |
Ruatāhuna | $15.80 | $14.00 | $8.40 | $3.70 | - |
Child (5-12) / Youth Fares (13-18) | |||||
Rotorua | Free | Free | Free | Free | Free |
Tumunui | Free | - | Free | Free | Free |
Murupara | Free | Free | - | Free | Free |
Minginui | Free | Free | Free | - | Free |
Ruatāhuna | Free | Free | Free | Free | - |
Youth+ (19-24) / Community Connect Fares | |||||
Rotorua | $1.40 | $1.80 | $6.00 | $7.00 | $7.90 |
Tumunui | $1.80 | - | $4.20 | $6.00 | $7.00 |
Murupara | $6.00 | $4.20 | - | $1.80 | $4.20 |
Minginui | $7.00 | $6.00 | $1.80 | - | $1.80 |
Ruatāhuna | $7.90 | $7.00 | $4.20 | $1.80 | - |
Concession: Tertiary, Senior, SuperGold before 9am | |||||
Rotorua | $1.70 | $2.20 | $7.20 | $8.40 | $9.50 |
Tumunui | $2.20 | - | $5.00 | $7.20 | $8.40 |
Murupara | $7.20 | $5.00 | - | $2.20 | $5.00 |
Minginui | $8.40 | $7.20 | $2.20 | - | $2.20 |
Ruatāhuna | $9.50 | $8.40 | $5.00 | $2.20 | - |
- Bee Cards cannot be used on this service