Kawerau Zone |
Te Teko/ Edgecumbe/Awakeri Zone |
Whakatāne Zone | ||||
Zone | Cash | Bee Card | Cash | Bee Card | Cash | Bee Card |
Adult Fares | ||||||
Kawerau | $3.40 | $3.40 | $4.40 | $4.40 | $7.60 | $7.60 |
Te Teko/Edgecumbe/Awakeri | $4.40 | $4.40 | $3.40 | $3.40 | $4.40 | $4.40 |
Whakatāne | $7.60 | $7.60 | $4.40 | $4.40 | $3.40 | $2.72 |
Community Connect ** | ||||||
Kawerau | - | $1.70 | - | $2.20 | - | $3.80 |
Te Teko/Edgecumbe/Awakeri | - | $2.20 | - | $1.70 | - | $2.20 |
Whakatāne | - | $3.80 | - | $2.20 | - | $1.36 |
Standard Concession: Child (5-12)/Youth (13-18), Tertiary, Senior, SuperGold before 9am | ||||||
Kawerau | $2.00 | $2.00 | $2.60 | $2.60 | $4.60 | $4.60 |
Te Teko/Edgecumbe/Awakeri | $2.60 | $2.60 | $2.00 | $2.00 | $2.60 | $2.60 |
Whakatāne | $4.60 | $4.60 | $2.60 | $2.60 | $2.00 | $1.60 |
** This concession is only available with a registered Bee Card