Kawerau Zone |
Te Teko/ Edgecumbe/Awakeri Zone |
Whakatāne Zone | ||||
Zone | Cash | Bee Card | Cash | Bee Card | Cash | Bee Card |
Adult Fares | ||||||
Kawerau | $3.40 | $3.40 | $4.40 | $4.40 | $7.60 | $7.60 |
Te Teko/Edgecumbe/Awakeri | $4.40 | $4.40 | $3.40 | $3.40 | $4.40 | $4.40 |
Whakatāne | $7.60 | $7.60 | $4.40 | $4.40 | $3.40 | $2.72 |
Child (5-12) / Youth Fares (13-18) * | ||||||
Kawerau | $2.00 | Free | $2.60 | Free | $4.60 | Free |
Te Teko/Edgecumbe/Awakeri | $2.60 | Free | $2.00 | Free | $2.60 | Free |
Whakatāne | $4.60 | Free | $2.60 | Free | $2.00 | Free |
Youth+ (19-24) / Community Connect ** | ||||||
Kawerau | - | $1.70 | - | $2.20 | - | $3.80 |
Te Teko/Edgecumbe/Awakeri | - | $2.20 | - | $1.70 | - | $2.20 |
Whakatāne | - | $3.80 | - | $2.20 | - | $1.36 |
Concession: Tertiary, Senior, SuperGold before 9am | ||||||
Kawerau | $2.00 | $2.00 | $2.60 | $2.60 | $4.60 | $4.60 |
Te Teko/Edgecumbe/Awakeri | $2.60 | $2.60 | $2.00 | $2.00 | $2.60 | $2.60 |
Whakatāne | $4.60 | $4.60 | $2.60 | $2.60 | $2.00 | $1.60 |
* A registered Bee Card must be used to tag on and tag off the bus to travel for free
** This concession is only available with a registered Bee Card