Ōpōtiki Zone | Kutarere Zone | Waimana Zone | Whakatāne Zone | |||||
Zone | Cash | Bee Card | Cash | Bee Card | Cash | Bee Card | Cash | Bee Card |
Adult Fares | ||||||||
Ōpōtiki | $3.40 | $3.40 | $3.40 | $3.40 | $5.70 | $5.70 | $9.40 | $9.40 |
Kutarere | $3.40 | $3.40 | - | - | $3.40 | $3.40 | $7.60 | $7.60 |
Waimana | $5.70 | $5.70 | $3.40 | $3.40 | - | - | $5.70 | $5.70 |
Whakatāne (including Tāneatua) | $9.40 | $9.40 | $7.60 | $7.60 | $5.70 | $5.70 | $3.40 | $2.72 |
Child (5-12) / Youth Fares (13-18) * | ||||||||
Ōpōtiki | $2.00 | Free | $2.00 | Free | $3.40 | Free | $5.70 | Free |
Kutarere | $2.00 | Free | - | - | $2.00 | Free | $4.60 | Free |
Waimana | $3.40 | Free | $2.00 | Free | - | - | $3.40 | Free |
Whakatāne (including Tāneatua) | $5.70 | Free | $4.60 | Free | $3.40 | Free | $2.00 | Free |
Youth+ (19-24) / Community Connect ** | ||||||||
Ōpōtiki | - | $1.70 | - | $1.70 | - | $2.80 | - | $4.70 |
Kutarere | - | $1.70 | - | - | - | $1.70 | - | $3.80 |
Waimana | - | $2.80 | - | $1.70 | - | - | - | $2.80 |
Whakatāne (including Tāneatua) | - | $4.70 | - | $3.80 | - | $2.80 | - | $1.36 |
Concession: Tertiary, Senior, SuperGold before 9am | ||||||||
Ōpōtiki | $2.00 | $2.00 | $2.00 | $2.00 | $3.40 | $3.40 | $5.70 | $5.70 |
Kutarere | $2.00 | $2.00 | - | - | $2.00 | $2.00 | $4.60 | $4.60 |
Waimana | $3.40 | $3.40 | $2.00 | $2.00 | - | - | $3.40 | $3.40 |
Whakatāne (including Tāneatua) | $5.70 | $5.70 | $4.60 | $4.60 | $3.40 | $3.40 | $2.00 | $1.60 |
* A registered Bee Card must be used to tag on and tag off the bus to travel for free
** This concession is only available with a registered Bee Card