Whakatāne Zone | Matatā Zone |
Pukehina/Paengaroa Zone |
Maketū/Te Puke Zone | Tauranga Zone | ||||||
Zone | Cash | Bee Card | Cash | Bee Card | Cash | Bee Card | Cash | Bee Card | Cash | Bee Card |
Adult Fares | ||||||||||
Whakatāne | $3.40 | $2.72 | $4.40 | $4.40 | $9.10 | $9.10 | $11.00 | $11.00 | $14.50 | $14.50 |
Matatā | $4.40 | $4.40 | - | - | $5.00 | $5.00 | $6.80 | $6.80 | $11.60 | $11.60 |
Pukehina/Paengaroa | $9.10 | $9.10 | $5.00 | $5.00 | - | - | $4.20 | $4.20 | $7.60 | $7.60 |
Maketū/Te Puke | $11.00 | $11.00 | $6.80 | $6.80 | $4.20 | $4.20 | $3.40 | $2.72 | $5.70 | $4.56 |
Tauranga (including Bayfair and Pāpāmoa) | $14.50 | $14.50 | $11.60 | $11.60 | $7.60 | $7.60 | $5.70 | $4.56 | $3.40 | $2.72 |
Community Connect ** | ||||||||||
Whakatāne | - | $1.36 | - | $2.20 | - | $4.55 | - | $5.50 | - | $7.25 |
Matatā | - | $2.20 | - | - | - | $2.50 | - | $3.40 | - | $5.80 |
Pukehina/Paengaroa | - | $4.55 | - | $2.50 | - | - | - | $2.10 | - | $3.80 |
Maketū/Te Puke | - | $5.50 | - | $3.40 | - | $2.10 | - | $1.36 | - | $2.28 |
Tauranga (including Bayfair and Pāpāmoa) | - | $7.25 | - | $5.80 | - | $3.80 | - | $2.28 | - | $1.36 |
Standard Concession: Child (5-12)/Youth (13-18), Tertiary, Senior, SuperGold before 9am | ||||||||||
Whakatāne | $2.00 | $1.60 | $2.60 | $2.60 | $5.50 | $5.50 | $6.60 | $6.60 | $8.70 | $8.70 |
Matatā | $2.60 | $2.60 | - | - | $3.00 | $3.00 | $4.10 | $4.10 | $7.00 | $7.00 |
Pukehina/Paengaroa | $5.50 | $5.50 | $3.00 | $3.00 | - | - | $2.50 | $2.50 | $4.60 | $4.60 |
Maketū/Te Puke | $6.60 | $6.60 | $4.10 | $4.10 | $2.50 | $2.50 | $2.00 | $1.60 | $3.40 | $2.72 |
Tauranga (including Bayfair and Pāpāmoa) | $8.70 | $8.70 | $7.00 | $7.00 | $4.60 | $4.60 | $3.40 | $2.72 | $2.00 | $1.60 |
** This concession is only available with a registered Bee Card