Zone 1 | Zone 2 | Zone 3 | ||||||||||||||||
Opotiki | Opape | Tirohanga | Torere | Hawai | Maraenui | Whitianga | Omaio | Waiorore | Te Kaha | Whanarua Bay | Papatea | Raukokere | Waihau Bay | Oruaiti Beach | Whangaparoa | Potaka | ||
Cash | Cash | Cash | Cash | Cash | Cash | Cash | Cash | Cash | Cash | Cash | Cash | Cash | Cash | Cash | Cash | Cash | ||
Adult Fares | ||||||||||||||||||
Zone 1 | Opotiki | $4.00 | $9.00 | $14.00 | ||||||||||||||
Tirohanga (Store) | ||||||||||||||||||
Opape (Motorcamp) | ||||||||||||||||||
Torere (Marae) | ||||||||||||||||||
Hawai (Marae) | ||||||||||||||||||
Zone 2 | Maraenui (School) | $9.00 | $4.00 | $9.00 | ||||||||||||||
Whitianga (Marae) | ||||||||||||||||||
Omaio (Store) | ||||||||||||||||||
Waiorore (Marae) | ||||||||||||||||||
Te Kaha (Schoolhouse)/(Holiday Park) | ||||||||||||||||||
Zone 3 | Whanarua Bay (Homestay) | $14.00 | $9.00 | $4.00 | ||||||||||||||
Papatea (Roadside) | ||||||||||||||||||
Ruakokore (Marae) | ||||||||||||||||||
Waihau Bay (Store) | ||||||||||||||||||
Oruaiti Beach (Motorcamp) | ||||||||||||||||||
Whangaparoa (Marae) | ||||||||||||||||||
Potaka (School) | ||||||||||||||||||
Community Connect | ||||||||||||||||||
Zone 1 | Opotiki | $2.00 | $4.50 | $7.00 | ||||||||||||||
Tirohanga (Store) | ||||||||||||||||||
Opape (Motorcamp) | ||||||||||||||||||
Torere (Marae) | ||||||||||||||||||
Hawai (Marae) | ||||||||||||||||||
Zone 2 | Maraenui (School) | $4.50 | $2.00 | $4.50 | ||||||||||||||
Whitianga (Marae) | ||||||||||||||||||
Omaio (Store) | ||||||||||||||||||
Waiorore (Marae) | ||||||||||||||||||
Te Kaha (Schoolhouse)/(Holiday Park) | ||||||||||||||||||
Zone 3 | Whanarua Bay (Homestay) | $7.00 | $4.50 | $2.00 | ||||||||||||||
Papatea (Roadside) | ||||||||||||||||||
Ruakokore (Marae) | ||||||||||||||||||
Waihau Bay (Store) | ||||||||||||||||||
Oruaiti Beach (Motorcamp) | ||||||||||||||||||
Whangaparoa (Marae) | ||||||||||||||||||
Potaka (School) | ||||||||||||||||||
Standard Concession: Child (5-12) / Youth (13-18), Tertiary, Senior | ||||||||||||||||||
Zone 1 | Opotiki | $2.50 | $5.50 | $8.50 | ||||||||||||||
Tirohanga (Store) | ||||||||||||||||||
Opape (Motorcamp) | ||||||||||||||||||
Torere (Marae) | ||||||||||||||||||
Hawai (Marae) | ||||||||||||||||||
Zone 2 | Maraenui (School) | $5.50 | $2.50 | $5.50 | ||||||||||||||
Whitianga (Marae) | ||||||||||||||||||
Omaio (Store) | ||||||||||||||||||
Waiorore (Marae) | ||||||||||||||||||
Te Kaha (Schoolhouse)/(Holiday Park) | ||||||||||||||||||
Zone 3 | Whanarua Bay (Homestay) | $8.50 | $5.50 | $2.50 | ||||||||||||||
Papatea (Roadside) | ||||||||||||||||||
Ruakokore (Marae) | ||||||||||||||||||
Waihau Bay (Store) | ||||||||||||||||||
Oruaiti Beach (Motorcamp) | ||||||||||||||||||
Whangaparoa (Marae) | ||||||||||||||||||
Potaka (School) |
- Bee Cards cannot be used on this service.
- SuperGold card holders travel for free on this service.